NZSCA_Cars
Napier Performance Slot Racing Club
2012 32nd Hard Body New Zealand Championships:
NASCAR "Scalxtric"
Overall       Qual Qual   Overall
Placing: Race: Name: Club: Time Pos Laps: Placing
1 A Chris Dillon Wellington 6.1600 1 111.39 1
2 A Craig Goodwin NPSRC 6.1740 2 110.93 2
3 A John McPherson NPSRC 6.2410 4 109.39 3
4 B Keith Cheeseman Wellington 6.4970 7 106.14 4
5 D Kieran Dale HMMRC 6.6550 13 105.13 5
6 B Chris Wong NPSRC 6.3100 5 103.96 6
7 B Paul Le Breton New Plymouth 6.4890 6 103.73 7
8 A John Warren NPSRC 6.2990 3 103.46 8
9 D Mark Burgess NPSRC 6.6220 12 102.76 9
10 B Paul deLatour P/North 6.5140 8 102.34 10
11 C Paul Belchambers Wellington 6.5790 9 102.31 11
12 D Charles Le Breton New Plymouth 6.7380 14 100.60 12
13 C Allan Tucker Wellington 6.6110 11 100.24 13
14 E Gill Andrews P/North 8.6060 17 99.91 14
15 E John Kemble NPSRC 7.0630 15 93.16 15
16 E Mike Doo Auckland 7.1650 16 89.60 16
17 C Peter Cavanagh P/North 6.6060 10 87.56 17
Group C "Slot.it"
Overall       Qual Qual   Overall
Placing: Race: Name: Club: Time Pos Laps: Placing
1 A Craig Goodwin NPSRC 5.1830 1 129.75 1
2 A John McPherson NPSRC 5.4920 3 125.21 2
3 A Kieran Dale HMMRC 5.5420 4 124.01 3
4 B Paul Belchambers Wellington 5.6490 7 120.28 4
5 B Paul Le Breton New Plymouth 5.6270 6 119.25 5
6 A Chris Wong NPSRC 5.4730 2 119.16 6
7 B Gill Andrews P/North 5.6500 8 118.27 7
8 C Chris Dillon Wellington 5.7070 11 118.24 8
9 B Mark Burgess NPSRC 5.5920 5 117.26 9
10 C Charles Le Breton New Plymouth 5.8170 12 116.34 10
11 C John Warren NPSRC 5.6580 9 115.88 11
12 C Allan Tucker Wellington 5.6890 10 115.54 12
13 D Paul deLatour P/North 5.8660 14 115.54 13
14 D Keith Cheeseman Wellington 5.9540 16 114.51 14
15 D Mike Doo Auckland 5.8850 15 110.13 15
16 D Peter Cavanagh P/North 5.8590 13 107.32 16
17 E John Kemble NPSRC 6.4090 17 98.54 17
Sports Cars Pre 1965 "Ninco"
Overall       Qual Qual   Overall
Placing: Race: Name: Club: Time Pos Laps: Placing
1 B Craig Goodwin NPSRC 6.6810 6 106.54 1
2 A John McPherson NPSRC 6.4690 1 105.59 2
3 A John Warren NPSRC 6.5420 3 105.07 3
4 B Keith Cheeseman Wellington 6.8230 8 104.15 4
5 A Chris Dillon Wellington 6.5230 2 103.58 5
6 A Chris Wong NPSRC 6.6380 4 103.57 6
7 B Paul deLatour P/North 6.8010 7 101.34 7
8 C Paul Belchambers Wellington 6.9550 10 101.31 8
9 C Charles Le Breton New Plymouth 6.9210 9 99.12 9
10 D Paul Le Breton New Plymouth 7.2260 12 98.44 10
11 D Peter Cavanagh P/North 8.9900 14 97.74 11
12 B Gill Andrews P/North 6.6740 5 96.26 12
13 C Kieran Dale HMMRC 7.0700 11 95.84 13
14 D John Kemble NPSRC 7.2270 13 85.93 14
15 D   15   15
16 D       16   16
Muscle Car:
Overall       Qual Qual   Overall  
Placing: Race: Name: Club: Time Pos Laps: Placing  
1 A Chris Wong NPSRC 5.3000 1 129.13 1
2 A Craig Goodwin NPSRC 5.3020 2 128.28 2
3 A Chris Dillon Wellington 5.3390 3 124.97 3
4 B Kieran Dale HMMRC 5.6310 5 120.26 4
5 B John Warren NPSRC 5.6360 6 119.48 5
6 B Keith Cheeseman Wellington 5.7350 7 118.95 6
7 B Paul deLatour P/North 5.8490 8 118.54 7
8 D Charles Le Breton New Plymouth 6.0850 13 113.63 8
9 D Gill Andrews P/North 6.3420 15 111.34 9
10 C Mike Doo Auckland 5.9630 11 110.56 10
11 D Paul Le Breton New Plymouth 6.1120 14 109.53 11
12 C Paul Belchambers Wellington 5.8720 9 107.22 12
13 C Peter Cavanagh P/North 5.9550 10 106.74 13
14 C Allan Tucker Wellington 5.9870 12 105.15 14
15 D John Kemble NPSRC 6.5620 16 97.65 15
16 A John McPherson NPSRC 5.5790 4 82.40 16
G. T.
Overall       Qual Qual   Overall  
Placing: Race: Name: Club: Time Pos Laps: Placing  
1 A Craig Goodwin NPSRC 4.9380 1 137.13 1
2 A Paul deLatour P/North 5.0390 2 135.96 2
3 A Chris Wong NPSRC 5.1320 4 134.46 3
4 A John McPherson NPSRC 5.0590 3 133.66 4
5 B Chris Dillon Wellington 5.1890 5 132.24 5
6 B Gill Andrews P/North 5.2760 6 128.18 6
7 B Paul Le Breton New Plymouth 5.2890 7 126.56 7
8 C Peter Cavanagh P/North 5.4210 10 125.51 8
9 B Keith Cheeseman Wellington 5.3890 8 124.40 9
10 C Kieran Dale HMMRC 5.4100 9 122.72 10
11 C Mike Doo Auckland 5.6650 12 120.38 11
12 D Charles Le Breton New Plymouth 5.6710 13 119.12 12
13 C John Warren NPSRC 5.4770 11 118.88 13
14 D Allan Tucker Wellington 5.8270 14 116.57 14
15 D Paul Belchambers Wellington 5.9760 15 110.54 15
16 D John Kemble NPSRC 6.5480 16 100.17 16